settings
  
  
  
	
	
	
	
	
  
Holloway Youth Stock Cotton-Touch(tm) Poly Tee 222696
More Images
    5.6 ounce 95% polyester/5% spandex wicking knit * Fully sublimated design * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 50+ UPF * Set-in sleeves * Because of the manufacturing process of the fabric and garment, each tee will be unique
  
    View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| S | M | L | XL | |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 | 
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | 
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 | 
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 | 
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | 
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 | 
Shipping
Shipping
designedinink ships all ites UPS. The shipping time does now include production time. Note that our turnaround time is 10-14 Business Days + Shipping time.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 300 + items | 1.0% | 
| 500 + items | 1.5% | 
| 1000 + items | 3.0% | 
| 2001 + items | 4.0% | 
| 5001 + items | 5.0% | 


        