settings
  
  
  
	
	
	
	
	
  
Red Kap Women's Executive Oxford Dress Shirt SR61
- 4.75 oz./yd², 60% Combed Cotton/ 40% Polyester, Yarn-dyed Oxford (colors and stripes)
 - 5 oz./yd², 60% Combed Cotton/ 40% Polyester, Yarn-dyed Oxford (white)
 - Light Soil or Home Wash
 - Easy care
 - Seven-button front, including button at neck
 - Two-piece, lined, banded, topstitched, button-down
 - One hemmed, spade-style, with triangular stitched corners
 - Lined center front placket
 
View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
                        Embroidery from 
                        
                    
                  
                      No decoration from 
                      
                  
              Sizing Details
Size Guide
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 33 1/2 - 34 | 34 1/2 - 35 | 35 1/2 - 36 | 36 1/2 - 37 1/2 | 38 - 39 | 39 1/2 - 40 1/2 | 41 1/2 - 42 1/2 | 43 1/2 - 44 1/2 | 45 1/2 - 46 1/2 | 47 1/2 - 48 1/2 | 
| Numerical Sizes | S | S | M | M | L | L | XL | XL | 2X-Large | 2X-Large | 
| Waist Laid Flat | 25 1/2 - 26 | 26 1/2 - 27 | 27 1/2 - 28 | 28 1/2 - 29 1/2 | 30 - 31 | 31 1/2 - 32 1/2 | 33 - 34 1/2 | 35 - 36 1/2 | 37 - 38 1/2 | 39 - 40 1/2 | 
Shipping
Shipping
designedinink ships all ites UPS. The shipping time does now include production time. Note that our turnaround time is 10-14 Business Days + Shipping time.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 300 + items | 1.0% | 
| 500 + items | 1.5% | 
| 1000 + items | 3.0% | 
| 2001 + items | 4.0% | 
| 5001 + items | 5.0% | 


      
        