settings
  
  
  
	
	
	
	
	
  
Comfort Colors Comfort Colors - Garment Dyed Ringspun Crewneck Sweatshirt 1566
So soft, you’ll want to wear this colorific crewneck day and night.
- 10.0 oz., 80/20 cotton/polyester
 - 1x1 Rib collar, cuffs and relaxed bottom band
 - Double-needle stitched seams
 - Raw edges
 
View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 
| Body Width | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 
Shipping
Shipping
designedinink ships all ites UPS. The shipping time does now include production time. Note that our turnaround time is 10-14 Business Days + Shipping time.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 300 + items | 1.0% | 
| 500 + items | 1.5% | 
| 1000 + items | 3.0% | 
| 2001 + items | 4.0% | 
| 5001 + items | 5.0% | 


      
        